Index of /sym/root/proc

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1/ 2025-10-17 11:00 -  
 2/ 2025-10-17 11:01 -  
 3/ 2025-10-17 11:01 -  
 5/ 2025-10-17 11:01 -  
 8/ 2025-10-17 11:01 -  
 9/ 2025-10-17 11:01 -  
 10/ 2025-10-17 11:01 -  
 11/ 2025-10-17 11:01 -  
 12/ 2025-10-17 11:01 -  
 13/ 2025-10-17 11:01 -  
 14/ 2025-10-17 11:01 -  
 15/ 2025-10-17 11:01 -  
 17/ 2025-10-17 11:01 -  
 18/ 2025-10-17 11:01 -  
 19/ 2025-10-17 11:01 -  
 20/ 2025-10-17 11:01 -  
 22/ 2025-10-17 11:01 -  
 23/ 2025-10-17 11:01 -  
 24/ 2025-10-17 11:01 -  
 25/ 2025-10-17 11:01 -  
 27/ 2025-10-17 11:01 -  
 28/ 2025-10-17 11:01 -  
 29/ 2025-10-17 11:01 -  
 30/ 2025-10-17 11:01 -  
 32/ 2025-10-17 11:01 -  
 33/ 2025-10-17 11:01 -  
 34/ 2025-10-17 11:01 -  
 35/ 2025-10-17 11:01 -  
 37/ 2025-10-17 11:01 -  
 38/ 2025-10-17 11:01 -  
 39/ 2025-10-17 11:01 -  
 40/ 2025-10-17 11:01 -  
 42/ 2025-10-17 11:01 -  
 43/ 2025-10-17 11:01 -  
 44/ 2025-10-17 11:01 -  
 45/ 2025-10-17 11:01 -  
 47/ 2025-10-17 11:01 -  
 48/ 2025-10-17 11:01 -  
 49/ 2025-10-17 11:01 -  
 50/ 2025-10-17 11:01 -  
 52/ 2025-10-17 11:01 -  
 54/ 2025-10-17 11:01 -  
 55/ 2025-10-17 11:01 -  
 56/ 2025-10-17 11:01 -  
 58/ 2025-10-17 11:01 -  
 59/ 2025-10-17 11:01 -  
 60/ 2025-10-17 11:01 -  
 61/ 2025-10-17 11:01 -  
 63/ 2025-10-17 11:01 -  
 64/ 2025-10-17 11:01 -  
 65/ 2025-10-17 11:01 -  
 66/ 2025-10-17 11:01 -  
 68/ 2025-10-17 11:01 -  
 69/ 2025-10-17 11:01 -  
 70/ 2025-10-17 11:01 -  
 71/ 2025-10-17 11:01 -  
 73/ 2025-10-17 11:01 -  
 74/ 2025-10-17 11:01 -  
 75/ 2025-10-17 11:01 -  
 76/ 2025-10-17 11:01 -  
 78/ 2025-10-17 11:01 -  
 79/ 2025-10-17 11:01 -  
 80/ 2025-10-17 11:01 -  
 81/ 2025-10-17 11:01 -  
 83/ 2025-10-17 11:01 -  
 84/ 2025-10-17 11:01 -  
 85/ 2025-10-17 11:01 -  
 86/ 2025-10-17 11:01 -  
 88/ 2025-10-17 11:01 -  
 89/ 2025-10-17 11:01 -  
 90/ 2025-10-17 11:01 -  
 91/ 2025-10-17 11:01 -  
 93/ 2025-10-17 11:01 -  
 94/ 2025-10-17 11:01 -  
 95/ 2025-10-17 11:01 -  
 96/ 2025-10-17 11:01 -  
 98/ 2025-10-17 11:01 -  
 99/ 2025-10-17 11:01 -  
 100/ 2025-10-17 11:01 -  
 101/ 2025-10-17 11:01 -  
 103/ 2025-10-17 11:01 -  
 104/ 2025-10-17 11:01 -  
 105/ 2025-10-17 11:01 -  
 106/ 2025-10-17 11:01 -  
 108/ 2025-10-17 11:01 -  
 109/ 2025-10-17 11:01 -  
 110/ 2025-10-17 11:01 -  
 111/ 2025-10-17 11:01 -  
 113/ 2025-10-17 11:01 -  
 114/ 2025-10-17 11:01 -  
 115/ 2025-10-17 11:01 -  
 116/ 2025-10-17 11:01 -  
 118/ 2025-10-17 11:01 -  
 119/ 2025-10-17 11:01 -  
 120/ 2025-10-17 11:01 -  
 121/ 2025-10-17 11:01 -  
 123/ 2025-10-17 11:01 -  
 124/ 2025-10-17 11:01 -  
 125/ 2025-10-17 11:01 -  
 126/ 2025-10-17 11:01 -  
 128/ 2025-10-17 11:01 -  
 129/ 2025-10-17 11:01 -  
 130/ 2025-10-17 11:01 -  
 131/ 2025-10-17 11:01 -  
 133/ 2025-10-17 11:01 -  
 134/ 2025-10-17 11:01 -  
 135/ 2025-10-17 11:01 -  
 136/ 2025-10-17 11:01 -  
 138/ 2025-10-17 11:01 -  
 139/ 2025-10-17 11:01 -  
 140/ 2025-10-17 11:01 -  
 141/ 2025-10-17 11:01 -  
 143/ 2025-10-17 11:01 -  
 144/ 2025-10-17 11:01 -  
 145/ 2025-10-17 11:01 -  
 146/ 2025-10-17 11:01 -  
 148/ 2025-10-17 11:01 -  
 149/ 2025-10-17 11:01 -  
 150/ 2025-10-17 11:01 -  
 151/ 2025-10-17 11:01 -  
 153/ 2025-10-17 11:01 -  
 154/ 2025-10-17 11:01 -  
 155/ 2025-10-17 11:01 -  
 156/ 2025-10-17 11:01 -  
 158/ 2025-10-17 11:01 -  
 159/ 2025-10-17 11:01 -  
 160/ 2025-10-17 11:01 -  
 161/ 2025-10-17 11:01 -  
 163/ 2025-10-17 11:01 -  
 164/ 2025-10-17 11:01 -  
 165/ 2025-10-17 11:01 -  
 166/ 2025-10-17 11:01 -  
 168/ 2025-10-17 11:01 -  
 171/ 2025-10-17 11:01 -  
 172/ 2025-10-17 11:01 -  
 173/ 2025-10-17 11:01 -  
 174/ 2025-10-17 11:01 -  
 175/ 2025-10-17 11:01 -  
 176/ 2025-10-17 11:01 -  
 177/ 2025-10-17 11:01 -  
 178/ 2025-10-17 11:01 -  
 179/ 2025-10-17 11:01 -  
 181/ 2025-10-17 11:01 -  
 182/ 2025-10-17 11:01 -  
 183/ 2025-10-17 11:01 -  
 192/ 2025-10-17 11:01 -  
 193/ 2025-10-17 11:01 -  
 194/ 2025-10-17 11:01 -  
 195/ 2025-10-17 11:01 -  
 196/ 2025-10-17 11:01 -  
 204/ 2025-10-17 11:01 -  
 208/ 2025-10-17 11:01 -  
 209/ 2025-10-17 11:01 -  
 213/ 2025-10-17 11:01 -  
 215/ 2025-10-17 11:01 -  
 229/ 2025-10-17 11:01 -  
 276/ 2025-10-17 11:01 -  
 403/ 2025-11-04 19:16 -  
 421/ 2025-11-04 13:02 -  
 453/ 2025-10-17 11:01 -  
 463/ 2025-10-17 11:01 -  
 464/ 2025-10-17 11:01 -  
 465/ 2025-10-17 11:01 -  
 466/ 2025-10-17 11:01 -  
 467/ 2025-10-17 11:01 -  
 468/ 2025-10-17 11:01 -  
 469/ 2025-10-17 11:01 -  
 471/ 2025-10-17 11:01 -  
 472/ 2025-10-17 11:01 -  
 473/ 2025-10-17 11:01 -  
 474/ 2025-10-17 11:01 -  
 476/ 2025-11-04 19:16 -  
 477/ 2025-10-17 11:01 -  
 478/ 2025-10-17 11:01 -  
 479/ 2025-10-17 11:01 -  
 480/ 2025-10-17 11:01 -  
 481/ 2025-10-17 11:01 -  
 482/ 2025-10-17 11:01 -  
 483/ 2025-10-17 11:01 -  
 484/ 2025-10-17 11:01 -  
 485/ 2025-10-17 11:01 -  
 512/ 2025-10-17 11:01 -  
 513/ 2025-10-17 11:01 -  
 554/ 2025-10-17 11:01 -  
 555/ 2025-10-17 11:01 -  
 556/ 2025-10-17 11:01 -  
 557/ 2025-10-17 11:01 -  
 558/ 2025-10-17 11:01 -  
 559/ 2025-10-17 11:01 -  
 560/ 2025-10-17 11:01 -  
 561/ 2025-10-17 11:01 -  
 562/ 2025-10-17 11:01 -  
 563/ 2025-10-17 11:01 -  
 564/ 2025-10-17 11:01 -  
 565/ 2025-10-17 11:01 -  
 647/ 2025-10-17 11:01 -  
 648/ 2025-10-17 11:01 -  
 673/ 2025-11-04 19:17 -  
 678/ 2025-10-17 11:01 -  
 681/ 2025-10-17 11:01 -  
 694/ 2025-11-04 19:18 -  
 766/ 2025-10-17 11:01 -  
 774/ 2025-11-04 15:11 -  
 775/ 2025-11-04 19:18 -  
 796/ 2025-11-02 03:00 -  
 807/ 2025-10-17 11:01 -  
 814/ 2025-10-17 11:01 -  
 896/ 2025-10-17 11:01 -  
 897/ 2025-10-17 11:01 -  
 898/ 2025-10-17 11:01 -  
 899/ 2025-10-17 11:01 -  
 900/ 2025-10-17 11:01 -  
 901/ 2025-10-17 11:01 -  
 902/ 2025-10-17 11:01 -  
 903/ 2025-10-17 11:01 -  
 906/ 2025-10-17 11:01 -  
 907/ 2025-10-17 11:01 -  
 908/ 2025-10-17 11:01 -  
 909/ 2025-10-17 11:01 -  
 910/ 2025-10-17 11:01 -  
 911/ 2025-10-17 11:01 -  
 912/ 2025-10-17 11:01 -  
 913/ 2025-10-17 11:01 -  
 916/ 2025-10-17 11:01 -  
 948/ 2025-10-17 11:01 -  
 949/ 2025-10-17 11:01 -  
 950/ 2025-10-17 11:01 -  
 964/ 2025-11-04 19:18 -  
 980/ 2025-10-17 11:01 -  
 982/ 2025-10-17 11:01 -  
 984/ 2025-10-17 11:01 -  
 990/ 2025-10-17 11:01 -  
 992/ 2025-10-17 11:01 -  
 993/ 2025-10-17 11:01 -  
 1017/ 2025-10-17 11:01 -  
 1039/ 2025-10-17 11:01 -  
 1047/ 2025-10-17 11:01 -  
 1062/ 2025-10-17 11:01 -  
 1077/ 2025-10-17 11:01 -  
 1093/ 2025-10-17 11:01 -  
 1150/ 2025-11-04 15:12 -  
 1241/ 2025-10-17 11:01 -  
 1254/ 2025-10-17 11:01 -  
 1256/ 2025-10-17 11:01 -  
 1300/ 2025-10-17 11:01 -  
 1314/ 2025-10-17 11:01 -  
 1376/ 2025-10-17 11:01 -  
 1377/ 2025-10-17 11:01 -  
 1378/ 2025-10-17 11:01 -  
 1379/ 2025-10-17 11:01 -  
 1380/ 2025-10-17 11:01 -  
 1381/ 2025-10-17 11:01 -  
 1382/ 2025-10-17 11:01 -  
 1383/ 2025-10-17 11:01 -  
 1384/ 2025-10-17 11:01 -  
 1385/ 2025-10-17 11:01 -  
 1392/ 2025-10-17 11:01 -  
 1393/ 2025-10-17 11:01 -  
 1394/ 2025-10-17 11:01 -  
 1397/ 2025-10-17 11:01 -  
 1398/ 2025-10-17 11:01 -  
 1434/ 2025-10-17 11:01 -  
 1541/ 2025-10-17 11:01 -  
 1567/ 2025-11-04 19:20 -  
 1593/ 2025-10-17 11:01 -  
 1611/ 2025-10-17 11:01 -  
 1626/ 2025-11-04 19:20 -  
 1632/ 2025-11-04 19:20 -  
 1670/ 2025-11-04 19:20 -  
 1694/ 2025-11-04 19:20 -  
 1707/ 2025-10-17 11:01 -  
 1729/ 2025-11-04 19:21 -  
 1775/ 2025-11-04 19:21 -  
 1834/ 2025-11-04 05:15 -  
 1916/ 2025-10-17 11:01 -  
 1974/ 2025-11-04 19:22 -  
 2067/ 2025-10-17 11:01 -  
 2072/ 2025-10-17 11:01 -  
 2173/ 2025-10-17 11:01 -  
 2375/ 2025-11-04 19:23 -  
 2431/ 2025-11-04 13:10 -  
 2516/ 2025-11-04 19:23 -  
 2595/ 2025-10-17 11:01 -  
 2604/ 2025-10-17 11:01 -  
 2607/ 2025-10-17 11:01 -  
 2608/ 2025-10-17 11:01 -  
 2612/ 2025-10-17 11:01 -  
 2626/ 2025-10-17 11:01 -  
 2632/ 2025-10-17 11:01 -  
 2639/ 2025-10-17 11:01 -  
 2644/ 2025-10-17 11:01 -  
 2652/ 2025-10-17 11:01 -  
 2662/ 2025-10-17 11:01 -  
 2663/ 2025-10-17 11:01 -  
 2765/ 2025-11-04 19:23 -  
 2834/ 2025-10-17 11:01 -  
 2839/ 2025-10-17 11:01 -  
 2845/ 2025-10-17 11:01 -  
 2847/ 2025-11-04 19:24 -  
 2852/ 2025-10-17 11:01 -  
 2859/ 2025-11-04 19:24 -  
 2860/ 2025-11-04 19:24 -  
 2861/ 2025-11-04 19:24 -  
 2868/ 2025-11-04 19:24 -  
 2869/ 2025-11-04 19:24 -  
 2870/ 2025-11-04 19:24 -  
 2874/ 2025-11-04 19:24 -  
 2884/ 2025-11-04 19:24 -  
 2886/ 2025-11-04 19:24 -  
 2889/ 2025-11-04 19:24 -  
 2895/ 2025-11-04 19:24 -  
 2896/ 2025-11-04 19:24 -  
 2897/ 2025-10-17 11:01 -  
 2900/ 2025-10-17 11:01 -  
 2904/ 2025-11-04 19:24 -  
 2905/ 2025-11-04 19:24 -  
 2920/ 2025-10-17 11:01 -  
 2934/ 2025-11-04 19:24 -  
 2965/ 2025-10-17 11:01 -  
 2975/ 2025-11-04 19:24 -  
 2995/ 2025-11-04 19:25 -  
 3021/ 2025-11-04 19:24 -  
 3037/ 2025-11-04 19:25 -  
 3062/ 2025-11-04 19:24 -  
 3072/ 2025-11-04 19:24 -  
 3076/ 2025-11-04 19:24 -  
 3077/ 2025-11-04 19:24 -  
 3084/ 2025-11-04 19:24 -  
 3092/ 2025-11-04 19:24 -  
 3093/ 2025-11-04 19:24 -  
 3096/ 2025-11-04 19:24 -  
 3097/ 2025-11-04 19:25 -  
 3100/ 2025-11-04 19:25 -  
 3114/ 2025-11-04 19:24 -  
 3131/ 2025-10-17 11:01 -  
 3149/ 2025-10-17 11:01 -  
 3155/ 2025-10-17 11:01 -  
 3172/ 2025-10-17 11:01 -  
 3176/ 2025-10-17 11:01 -  
 3358/ 2025-10-17 11:01 -  
 3441/ 2025-10-17 11:01 -  
 3716/ 2025-10-17 11:01 -  
 3757/ 2025-10-17 11:02 -  
 3760/ 2025-10-17 11:02 -  
 4227/ 2025-10-17 11:02 -  
 4519/ 2025-10-17 11:02 -  
 5636/ 2025-11-03 20:26 -  
 5841/ 2025-11-04 09:14 -  
 5974/ 2025-11-04 02:41 -  
 6096/ 2025-11-04 15:32 -  
 6899/ 2025-11-04 17:45 -  
 6940/ 2025-10-17 11:36 -  
 7444/ 2025-10-17 11:03 -  
 7876/ 2025-11-02 13:40 -  
 7997/ 2025-11-04 15:39 -  
 8349/ 2025-10-17 11:04 -  
 8937/ 2025-10-17 11:40 -  
 9202/ 2025-10-17 11:05 -  
 9568/ 2025-10-17 11:42 -  
 9642/ 2025-10-17 11:05 -  
 9714/ 2025-10-17 11:05 -  
 9961/ 2025-11-04 17:54 -  
 10249/ 2025-11-04 09:30 -  
 10272/ 2025-11-04 13:44 -  
 10300/ 2025-11-04 13:44 -  
 10747/ 2025-11-04 17:56 -  
 10971/ 2025-11-04 17:58 -  
 11671/ 2025-10-17 11:06 -  
 11872/ 2025-10-17 11:56 -  
 12522/ 2025-11-04 09:40 -  
 12703/ 2025-11-04 18:03 -  
 12846/ 2025-11-04 13:45 -  
 12867/ 2025-11-04 04:17 -  
 14021/ 2025-11-04 16:01 -  
 15141/ 2025-10-17 11:08 -  
 15195/ 2025-11-04 16:06 -  
 15264/ 2025-11-04 18:15 -  
 15395/ 2025-10-17 11:09 -  
 15680/ 2025-11-04 18:17 -  
 15723/ 2025-11-04 18:17 -  
 15812/ 2025-10-29 06:00 -  
 16093/ 2025-10-17 11:10 -  
 17266/ 2025-11-03 08:20 -  
 18099/ 2025-11-04 18:26 -  
 18194/ 2025-11-04 18:26 -  
 18531/ 2025-11-04 16:20 -  
 19432/ 2025-11-04 18:30 -  
 19500/ 2025-11-04 18:30 -  
 19957/ 2025-11-04 18:32 -  
 19959/ 2025-11-04 14:16 -  
 20013/ 2025-11-04 10:13 -  
 20546/ 2025-11-04 18:34 -  
 20568/ 2025-11-04 18:34 -  
 21154/ 2025-11-04 16:31 -  
 21227/ 2025-11-04 16:31 -  
 21550/ 2025-11-04 12:20 -  
 21567/ 2025-11-04 03:40 -  
 21668/ 2025-11-04 14:23 -  
 21857/ 2025-11-04 16:34 -  
 21873/ 2025-11-04 18:40 -  
 22066/ 2025-11-04 14:25 -  
 22316/ 2025-11-04 18:41 -  
 22317/ 2025-11-03 21:25 -  
 22965/ 2025-11-04 08:22 -  
 22966/ 2025-11-04 08:22 -  
 22967/ 2025-11-04 08:22 -  
 22968/ 2025-11-04 08:22 -  
 22969/ 2025-11-04 08:22 -  
 22971/ 2025-11-04 08:22 -  
 23003/ 2025-11-04 08:22 -  
 23035/ 2025-11-04 08:22 -  
 23063/ 2025-11-04 08:22 -  
 23064/ 2025-11-04 08:22 -  
 23065/ 2025-11-04 08:22 -  
 23066/ 2025-11-04 08:22 -  
 23067/ 2025-11-04 08:22 -  
 23068/ 2025-11-04 08:22 -  
 23069/ 2025-11-04 08:22 -  
 23070/ 2025-11-04 08:22 -  
 23071/ 2025-11-04 08:22 -  
 23242/ 2025-11-04 16:40 -  
 23636/ 2025-11-04 18:46 -  
 23780/ 2025-11-04 18:46 -  
 24127/ 2025-11-04 14:32 -  
 24608/ 2025-11-04 18:50 -  
 25152/ 2025-11-04 18:52 -  
 25359/ 2025-11-04 14:39 -  
 25387/ 2025-11-04 14:39 -  
 25406/ 2025-11-04 12:35 -  
 25490/ 2025-11-04 08:29 -  
 25678/ 2025-11-04 14:40 -  
 25753/ 2025-10-31 03:01 -  
 26036/ 2025-11-04 06:20 -  
 26657/ 2025-11-04 04:00 -  
 27038/ 2025-11-04 18:56 -  
 27043/ 2025-11-04 18:56 -  
 27169/ 2025-11-04 00:00 -  
 27257/ 2025-11-04 18:57 -  
 27263/ 2025-11-04 18:57 -  
 27356/ 2025-11-04 18:58 -  
 27980/ 2025-11-04 17:00 -  
 28022/ 2025-11-04 17:00 -  
 28817/ 2025-11-04 19:02 -  
 28818/ 2025-11-04 19:02 -  
 29281/ 2025-11-04 19:03 -  
 29570/ 2025-11-04 19:04 -  
 29907/ 2025-11-04 19:05 -  
 30527/ 2025-11-04 19:08 -  
 30555/ 2025-11-04 17:09 -  
 30584/ 2025-11-04 19:08 -  
 31032/ 2025-11-04 19:09 -  
 31383/ 2025-11-04 15:02 -  
 31644/ 2025-11-04 19:10 -  
 31744/ 2025-11-04 19:10 -  
 31789/ 2025-11-04 19:11 -  
 31830/ 2025-11-04 19:11 -  
 32044/ 2025-11-04 19:12 -  
 32100/ 2025-11-04 19:12 -  
 32282/ 2025-11-04 19:13 -  
 32464/ 2025-11-04 19:14 -  
 32493/ 2025-11-04 19:14 -  
 32544/ 2025-11-04 19:14 -  
 32548/ 2025-11-04 19:14 -  
 32562/ 2025-11-04 19:14 -  
 32665/ 2025-11-04 15:08 -  
 32722/ 2025-11-04 19:15 -  
 32749/ 2025-11-04 17:18 -  
 acpi/ 2025-11-04 19:25 -  
 buddyinfo 2025-11-04 19:25 0  
 bus/ 2025-11-04 19:25 -  
 cgroups 2025-11-04 19:25 0  
 cmdline 2025-11-04 19:25 0  
 consoles 2025-11-04 19:25 0  
 cpuinfo 2025-11-04 19:25 0  
 crypto 2025-11-04 19:25 0  
 devices 2025-11-04 19:25 0  
 diskstats 2025-11-04 19:25 0  
 dma 2025-11-04 19:25 0  
 driver/ 2025-11-04 19:25 -  
 execdomains 2025-11-04 19:25 0  
 fb 2025-11-04 19:25 0  
 filesystems 2025-11-04 19:25 0  
 fs/ 2025-11-04 19:25 -  
 interrupts 2025-11-04 19:25 0  
 iomem 2025-11-04 19:25 0  
 ioports 2025-11-04 19:25 0  
 ipmi/ 2025-11-04 19:25 -  
 irq/ 2025-11-04 19:25 -  
 kallsyms 2025-11-04 19:25 0  
 kcore 2025-11-04 19:25 128T 
 key-users 2025-11-04 19:25 0  
 keys 2025-11-04 19:25 0  
 kmsg 2025-11-04 19:25 0  
 kpagecount 2025-11-04 19:25 0  
 kpageflags 2025-11-04 19:25 0  
 loadavg 2025-11-04 19:25 0  
 locks 2025-11-04 19:25 0  
 mdstat 2025-11-04 19:25 0  
 meminfo 2025-11-04 19:25 0  
 misc 2025-11-04 19:25 0  
 modules 2025-11-04 19:25 0  
 mounts 2025-11-04 19:25 0  
 mtrr 2025-11-04 19:25 0  
 net/ 2025-11-04 17:49 -  
 pagetypeinfo 2025-11-04 19:25 0  
 partitions 2025-11-04 19:25 0  
 sched_debug 2025-11-04 19:25 0  
 schedstat 2025-11-04 19:25 0  
 scsi/ 2025-11-04 19:25 -  
 self/ 2025-11-04 08:29 -  
 slabinfo 2025-11-04 19:25 0  
 softirqs 2025-11-04 19:25 0  
 stat 2025-11-04 19:25 0  
 swaps 2025-10-17 11:01 0  
 sys/ 2025-10-17 11:00 -  
 sysrq-trigger 2025-11-04 19:25 0  
 sysvipc/ 2025-11-04 19:25 -  
 timer_list 2025-11-04 19:25 0  
 timer_stats 2025-11-04 19:25 0  
 tty/ 2025-11-04 19:25 -  
 uptime 2025-11-04 19:25 0  
 version 2025-11-04 19:25 0  
 vmallocinfo 2025-11-04 19:25 0  
 vmstat 2025-11-04 19:25 0  
 zoneinfo 2025-11-04 19:25 0